Unit:HKD
Updated:
Information is delayed by at least 15 minutes.
Information is delayed by at least 15 minutes.
Source: Tencent Finance
Equity
Bond
Research House | Rating | Target Price (HKD) | Date |
---|---|---|---|
BOCI | Buy | 4.75 | 2021/9/1 |
Citi | Buy | 2.00 | 2022/4/1 |
CLSA | Buy | 1.84 | 2022/4/1 |
CMB International | Buy | 5.60 | 2021/8/30 |
CRIC Securities | Buy | 5.52 | 2020/8/20 |
DBS | - | - | 2018/10/18 |
Deutsche Bank | Buy | 2.43 | 2022/4/4 |
Guotai Junan International | Buy | 4.50 | 2021/9/2 |
Guotai Junan | Buy | - | 2019/1/17 |
Haitong International | Outperform | 4.20 | 2021/8/30 |
Haitong Securities | Outperform | 5.52-6.62 | 2020/8/22 |
HSBC | Buy | 1.90 | 2022/3/31 |
Huatai Securities | Buy | 5.80 | 2021/9/10 |
Jefferies | Buy | 4.61 | 2021/8/30 |
J.P. Morgan | Overweight | 2.10 | 2022/3/30 |
Morgan Stanley | Overweight | 4.01 | 2021/8/29 |
Northeast Securities | Buy | 4.90 | 2019/3/27 |
(Listed in Alphabetical Order) |
Company | Analyst |
---|---|
Barclays | Wilson Ho |
BofA Merrill Lynch | Sirius Chan |
BofA Merrill Lynch | Sharon Chang |
Deutsche Bank | Karen Kwan |
HSBC | Keith Chan |
(Listed in Alphabetical order by Company Name) |